![]() |
![]() |
![]() |
|
||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
XTC live Tabelle 1: zwischen 1977 und 1982 live gespielte Songs
|
![]() |
3.3. 77 | 19. 4.77 | 26. 4.77 | 30. 4.77 | 6.5. 77 | 14. 5.77 | 6.6. 77 | 14. 6.77 | 30. 6.77 | 7.7. 77 | 12. 7.77 | 10. 8.77 | 13. 8.77 | 26. 11.77 | 3.12. 77 | ?.?. 77 | Birmingham 78/?.?.77 | Liverpool 79/?.?.77 | 13. 1.78 | ?.1.78/ Köln | 18. 1.78 | 28. 1.78 | 9.3. 78 | 29. 5.78 | ![]() |
5.11. 78 | 7.11. 78 | 30. 12.78 | 31. 12.78 | 6.1. 79 | 9-11. 1.79 | 17. 1.79 | ![]() |
20. 7.79 | 21. 7.79 | 22(?). 7.79 | 28. 7.79 | 23. 8.79 | 12. 9.79 | 17. 9.79 | 7.12. 79 | 14. 12.79 | 15. 12.79 | 12/ 79 | 18. 12.79 | 14. 1.80 | 15. 1.80 | 16. 1.80 | 22. 1.80 | 24. 1.80 | 25. 1.80 | 29. 1.80 | 30. 1.80 | 1/ 80 | 2.2. 80 | 12. 2.80 | 2/ 80 | 21.-23. 2.80 | 25. 2.80 | 29. 2.80 | 2/ 80 | 10. 3.80 | 21. 5.80 | ![]() |
8.8. 80 | 26. 8.80 | 28. 8.80 | 5.9. 80 | 10. 10.80 | 12. 10.80 | 15. 10.80 | 22. 10.80 | 15. 11.80 | 21. 11.80 | 2.12. 80 | 9.12. 80 | 20. 12.80 | 22. 12.80 | ![]() |
8.4. 81 | 11. 4.81 | 4/ 81 | 17. 4.81 | 18. 4.81 | 23. 4.81 | 24. 4.81 | 2.5. 81 | 3.5. 81 | ?.?. 81 | 21. 5.81 | 25. 5.81 | 24. 5.81 | ![]() |
10. 2.82 | 7.3. 82 | 8.3. 82 | 10. 3.82 | 13. 3.82 | 16. 3.82 | 17. 3.82 | 18. 3.82 | ![]() |
XTC live Tabelle 1: zwischen 1977 und 1982 live gespielte Songs
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
All Along The Watchtower (Dylan) | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | ![]() |
![]() |
![]() |
![]() |
![]() |
X | X | X | X | X | X | ![]() |
All Along The Watchtower (Dylan) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radios In Motion (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Radios In Motion (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Wires (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Cross Wires (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Is Pop (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | This Is Pop (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Light Rock (Partridge) | X | X | X | X | Traffic Light Rock (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturn Boy (Partridge) | X | X | Saturn Boy (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Friction (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Science Friction (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigeration Blues (Partridge) | X | X | X | X | X | X | Refrigeration Blues (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireball XL5 (Gray) | X | X | X | X | X | X | X | X | Fireball XL5 (Gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Park (Partridge) | X | Star Park (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do What You Do (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | Do What You Do (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let‘s Have Fun (Partridge) | X | X | X | Let‘s Have Fun (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinning Top (Partridge) | X | X | X | Spinning Top (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She‘s So Square (Partridge) | X | X | X | X | X | X | X | X | X | She‘s So Square (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neon Shuffle (Partridge) | X | X | X | X | X | X | X | X | X | X | X | Neon Shuffle (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 66 (Troup) | X | Route 66 (Troup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Town Animal In A Furnished Cage (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | New Town Animal In A Furnished Cage (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey Woman (Partridge) | X | Monkey Woman (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boogie Woogie City (Partridge) | X | Boogie Woogie City (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hippy Hippy Shake (Romero) | X | Hippy Hippy Shake (Romero) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Thing (Taylor) | X | Wild Thing (Taylor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Into The Atom Age (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Into The Atom Age (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I‘m Bugged (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | I‘m Bugged (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hang On To The Night (Partridge) | X | X | X | X | X | X | Hang On To The Night (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Band (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Dance Band (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statue Of Liberty (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Statue Of Liberty (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I‘ll Set Myself On Fire (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | I‘ll Set Myself On Fire (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Beatown (Partridge) | ![]() |
![]() |
X | X | X | X | X | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ![]() |
![]() |
![]() |
![]() |
Beatown (Partridge) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meccanik Dancing (Oh We Go!) (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Meccanik Dancing (Oh We Go!) (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rhythm (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | The Rhythm (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Brides (Andy Paints Brian) (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Battery Brides (Andy Paints Brian) (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowded Room (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Crowded Room (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super-Tuff (Andrews) | X | X | X | Super-Tuff (Andrews) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red (Partridge) | X | X | X | Red (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am The Audience (Moulding) | X | X | X | X | I Am The Audience (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are You Receiving Me (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Are You Receiving Me (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatwave (Moulding) | X | X | X | X | X | X | X | Heatwave (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Making Plans For Nigel (Moulding) | ![]() |
![]() |
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ![]() |
X | X | X | X | X | X | X | X | ![]() |
X | X | X | X | X | X | X | X | X | X | ![]() |
X | X | X | X | X | X | ![]() |
Making Plans For Nigel (Moulding) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
Roads Girdle The Globe (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Roads Girdle The Globe (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Begins At The Hop (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Life Begins At The Hop (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside World (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Outside World (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real By Reel (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Real By Reel (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Helicopter (Partridge) | ![]() |
![]() |
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ![]() |
X | X | X | X | X | X | X | X | X | ![]() |
X | X | X | X | X | X | X | X | ![]() |
![]() |
Helicopter (Partridge) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scissor Man (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Scissor Man (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Is Good In The Greenhouse (Partridge) | X | X | X | Life Is Good In The Greenhouse (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Tunes (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Instant Tunes (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When You‘re Near Me I Have Difficulty (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | When You‘re Near Me I Have Difficulty (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complicated Game (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Complicated Game (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten Feet Tall (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Ten Feet Tall (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro: Bushman President (Partridge) | X | X | X | X | X | X | X | X | X | X | Intro: Bushman President (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro: Steam Fist Futurist (Partridge) | X | X | X | Intro: Steam Fist Futurist (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Intro: Madhatten (Partridge) | ![]() |
![]() |
![]() |
![]() |
X | ![]() |
![]() |
![]() |
Intro: Madhatten (Partridge) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generals And Majors (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Generals And Majors (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respectable Street (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | (X) | Respectable Street (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love At First Sight (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Love At First Sight (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper And Iron (Notes And Coins) (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | Paper And Iron (Notes And Coins) (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Language In Our Lungs (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | No Language In Our Lungs (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towers Of London (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Towers Of London (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Through Another Cuba (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Living Through Another Cuba (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro: The Rotary (Partridge) | X | Intro: The Rotary (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (Lennon/McCartney) | X | Rain (Lennon/McCartney) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning With Optimism's Flames (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Burning With Optimism's Flames (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sgt. Rock (Is Going To Help Me) (Partridge) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Sgt. Rock (Is Going To Help Me) (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball And Chain (Moulding) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Ball And Chain (Moulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro: "Philip Glass/Water Music" (Glass?) | X | X | X | Intro: "Philip Glass/Water Music" (Glass?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowman (Partridge) | X | X | X | X | X | X | X | X | X | X | X | Snowman (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Roundabout (Moulding) | X | English Roundabout (Moulding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut It Out (Partridge) | X | Cut It Out (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket From A Bottle (Partridge) | X | Rocket From A Bottle (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Runaways (Moulding) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
X | X | X | X | X | X | X | ![]() |
Runaways (Moulding) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason And The Argonauts (Partridge) | X | X | X | X | X | X | X | Jason And The Argonauts (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Thugs In Our House (Partridge) | X | X | X | X | X | X | X | No Thugs In Our House (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senses Working Overtime (Partridge) | X | X | X | X | X | X | soundcheck | Senses Working Overtime (Partridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro: "Fanfare" (unknown) | X | X | X | X | X | Intro: "Fanfare" (unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt The Guns (Partridge) | X | X | X | X | X | soundcheck | Melt The Guns (Partridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
XTC live Tabelle 1: zwischen 1977 und 1982 live gespielte Songs
|
![]() |
3.3. 77 | 19. 4.77 | 26. 4.77 | 30. 4.77 | 6.5. 77 | 14. 5.77 | 6.6. 77 | 14. 6.77 | 30. 6.77 | 7.7. 77 | 12. 7.77 | 10. 8.77 | 13. 8.77 | 26. 11.77 | 3.12. 77 | ?.?. 77 | Birmingham 78/?.?.77 | Liverpool 79/?.?.77 | 13. 1.78 | ?.1.78/ Köln | 18. 1.78 | 28. 1.78 | 9.3. 78 | 29. 5.78 | ![]() |
5.11. 78 | 7.11. 78 | 30. 12.78 | 31. 12.78 | 6.1. 79 | 9-11. 1.79 | 17. 1.79 | ![]() |
20. 7.79 | 21. 7.79 | 22(?). 7.79 | 28. 7.79 | 23. 8.79 | 12. 9.79 | 17. 9.79 | 7.12. 79 | 14. 12.79 | 15. 12.79 | 12/ 79 | 18. 12.79 | 14. 1.80 | 15. 1.80 | 16. 1.80 | 22. 1.80 | 24. 1.80 | 25. 1.80 | 29. 1.80 | 30. 1.80 | 1/ 80 | 2.2. 80 | 12. 2.80 | 2/ 80 | 21.-23. 2.80 | 25. 2.80 | 29. 2.80 | 2/ 80 | 10. 3.80 | 21. 5.80 | ![]() |
8.8. 80 | 26. 8.80 | 28. 8.80 | 5.9. 80 | 10. 10.80 | 12. 10.80 | 15. 10.80 | 22. 10.80 | 15. 11.80 | 21. 11.80 | 2.12. 80 | 9.12. 80 | 20. 12.80 | 22. 12.80 | ![]() |
8.4. 81 | 11. 4.81 | 4/ 81 | 17. 4.81 | 18. 4.81 | 23. 4.81 | 24. 4.81 | 2.5. 81 | 3.5. 81 | ?.?. 81 | 21. 5.81 | 25. 5.81 | 24. 5.81 | ![]() |
10. 2.82 | 7.3. 82 | 8.3. 82 | 10. 3.82 | 13. 3.82 | 16. 3.82 | 17. 3.82 | 18. 3.82 | ![]() |
XTC live Tabelle 1: zwischen 1977 und 1982 live gespielte Songs
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
<< | Chain Of Command | >> | ![]() |
zwischen März 1977 und Mai 1978 live gespielte Songs | zwischen November 1978 und Januar 1979 live gespielte Songs | zwischen Juli 1979 und Mai 1980 live gespielte Songs | zwischen August und Dezember 1980 live gespielte Songs | zwischen April und Mai 1981 live gespielte Songs | zwischen Februar und März 1982 live gespielte Songs | ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |